Diferencia entre revisiones de «Business/Startups»

De Furilo
Ir a la navegación Ir a la búsqueda
Línea 1: Línea 1:
 +
[[Category:Business]]
 +
 
== General ==  
 
== General ==  
  

Revisión del 08:42 4 may 2020


General

Company Handbooks


Management

Reading Lists


OKRs

https://library.gv.com/superpowers-at-work-okrs-8426c44a9d82#.b6o11lri4 https://www.youtube.com/watch?v=mJB83EZtAjc

1. OKRs:

 a.	Publicly available to the entire company
 b.	Not directly related to performance evaluation
 c.	Set, reviewed, and revised quarterly (and annually)
 d.	Need to be supported by leadership, (simple) tools, and (lightweight) process
 e.	Speaker recommends simple, open-source tools such as Wikis, Google Docs, etc.  (While not in the video, some tools that I found in search include: BetterWorks, 7Geese, StatusPath, Kapta, Perdoo, Weekdone)

2. Objectives:

 a.	May or may not be measurable but must be strategic (ex: accelerate revenue growth)
 b.	Must link to (i) the OKRs at the next level up (ii) what the individual wants to work on
 c.	Limited to 5 objectives 
 d.	Mostly (60%) set by the individual
 e.	Objective score is the straight, equal weighted average of the key results grades (avoid weighting)

3. Key results:

 a.	Must be measurable (ex: launch a new product or feature; achieve win rate of x%)
 b.	Should be a little uncomfortable so that you are always striving 
 c.	Self-graded quarterly (they should average 0.6 or 0.7 so there is room for improvement; 0.4 or below is bad, but a learning opportunity, not a failure)
 d.	Limited to 4 key results per objective


Metrics


Funding/Decks


People

Hiring


Sales

See also: http://wiki.furilo.com/index.php/Online_Marketing#Sales


VCs


See also Money